Loading live TickerSpring data
Protocol fees
Fees the protocol earns each day, by product. Click any day to visualize it: vault fees stream in from the inner ring, limit-order fills from the outer ring, and the center column stacks the day’s total. Today plays live.
Click a day to visualize it below. Today’s bar is still filling.
| Day (UTC) | Vaults | Limit orders | Total |
|---|---|---|---|
| Sat, Sep 26 (so far) | $12.26 | $108.77 | $121.03 |
| Fri, Sep 25 | $48.30 | $132.50 | $180.79 |
| Thu, Sep 24 | $47.39 | $67.29 | $114.68 |
| Wed, Sep 23 | $87.08 | $135.71 | $222.78 |
| Tue, Sep 22 | $43.27 | $101.46 | $144.74 |
| Mon, Sep 21 | $203.23 | $9.03 | $212.25 |
| Sun, Sep 20 | $13.55 | $0.00 | $13.55 |
| Sat, Sep 19 | $10.38 | $0.00 | $10.38 |
| Fri, Sep 18 | $54.43 | $0.00 | $54.43 |
| Thu, Sep 17 | $58.75 | $0.00 | $58.75 |
| Wed, Sep 16 | $36.53 | $0.00 | $36.53 |
| Tue, Sep 15 | $30.99 | $0.00 | $30.99 |
| Mon, Sep 14 | $22.36 | $0.00 | $22.36 |
| Sun, Sep 13 | $7.27 | $0.00 | $7.27 |
| Sat, Sep 12 | $6.35 | $0.00 | $6.35 |
| Fri, Sep 11 | $0.02 | $0.00 | $0.02 |
Vaults: gross trading fees earned by the vaults, collected and uncollected, valued at current prices. Limit orders: the protocol commission on each fill, valued at the fill’s price. Days are UTC.