Ticker Spring
Copy SPRING contract address
Loading live Ticker Spring data
Protocol fees
Fees the protocol earns each day, by product. Click any day to visualize it: vault fees stream in from the inner ring, limit-order and strategy fills from the outer ring, and the center column stacks the day’s total. Today plays live.
Click a day to visualize it below. Today’s bar is still filling.
| Day (UTC) | Vaults | Limit orders | Strategies | Baskets | Total |
|---|---|---|---|---|---|
| Wed, Nov 11 (so far) | $38.68 | $0.00 | $1.81 | $2.22 | $42.71 |
| Tue, Nov 10 | $293.56 | $0.00 | $0.00 | $33.89 | $327.45 |
| Mon, Nov 9 | $251.50 | $0.00 | $1.93 | $25.36 | $278.78 |
| Sun, Nov 8 | $170.31 | $0.00 | $0.00 | $41.43 | $211.74 |
| Sat, Nov 7 | $105.08 | $0.00 | $1.86 | $37.16 | $144.11 |
| Fri, Nov 6 | $202.01 | $0.00 | $0.00 | $29.42 | $231.43 |
| Thu, Nov 5 | $233.97 | $0.00 | $1.00 | $20.81 | $255.79 |
| Wed, Nov 4 | $371.24 | $0.00 | $2.24 | $31.46 | $404.95 |
| Tue, Nov 3 | $323.38 | $0.00 | $0.00 | $11.61 | $334.99 |
| Mon, Nov 2 | $264.16 | $0.00 | $0.00 | $13.09 | $277.25 |
| Sun, Nov 1 | $35.14 | $0.00 | $0.50 | $10.28 | $45.92 |
| Sat, Oct 31 | $36.26 | $0.00 | $0.00 | $10.05 | $46.30 |
| Fri, Oct 30 | $208.38 | $0.00 | $0.00 | $22.40 | $230.79 |
| Thu, Oct 29 | $204.86 | $0.00 | $0.00 | $30.41 | $235.27 |
| Wed, Oct 28 | $142.49 | $0.00 | $5.58 | $46.91 | $194.98 |
| Tue, Oct 27 | $93.83 | $0.00 | $16.22 | $29.89 | $139.94 |
| Mon, Oct 26 | $118.84 | $0.00 | $1.00 | $13.66 | $133.49 |
| Sun, Oct 25 | $20.58 | $0.00 | $7.13 | $16.56 | $44.26 |
| Sat, Oct 24 | $34.78 | $0.00 | $6.21 | $17.33 | $58.32 |
| Fri, Oct 23 | $103.78 | $0.00 | $6.59 | $30.54 | $140.91 |
| Thu, Oct 22 | $139.39 | $0.00 | $20.51 | $42.05 | $201.95 |
| Wed, Oct 21 | $143.40 | $7.07 | $11.69 | $28.73 | $190.89 |
| Tue, Oct 20 | $141.10 | $4.69 | $9.92 | $34.78 | $190.49 |
| Mon, Oct 19 | $144.33 | $12.03 | $1.87 | $26.61 | $184.84 |
| Sun, Oct 18 | $62.29 | $6.97 | $0.00 | $23.10 | $92.36 |
| Sat, Oct 17 | $35.35 | $0.00 | $0.00 | $25.67 | $61.02 |
| Fri, Oct 16 | $175.51 | $16.33 | $0.00 | $19.56 | $211.40 |
| Thu, Oct 15 | $180.37 | $18.86 | $0.00 | $20.24 | $219.48 |
| Wed, Oct 14 | $190.55 | $12.22 | $0.00 | $13.24 | $216.01 |
| Tue, Oct 13 | $125.45 | $8.40 | $0.00 | $18.45 | $152.30 |
Vaults: gross trading fees earned by the vaults, collected and uncollected, valued at current prices. Limit orders and strategies: the protocol commission on each fill, valued at the fill’s price. Baskets: every fee the baskets charged, gross like the vaults'. They are in the day's total; the replay below shows the other products. Days are UTC.